High stable pressure sensor piezo diaphragm
Basic Info
Model No.: piezo diaphragm 002
Product Description
1:Constant Voltage power supply.
2:Flush membrane
High stable pressure sensor piezo diaphragm »Description Note : test condition of data:25°C(77°F)
Pressure Range | -100~0kPa,0~10kPa...10MPa |
pressure type | gauge (G), absolute (A), sealed gauge (S) |
overpressure | 200%FS or 100MPa(min. value is valid) |
zero output | ±2mV |
output signal | ≥ 70mV @ 1.5mA |
excitation | 1.5mA(typ.) 2mA(max.) |
accuracy | 0.2%FS(typ.) 0.3%FS(max.) |
long-term stability | ≤0.2%FS/year |
temp.coefficient of zero | |
temp.coefficient of span | |
compensated temperature range | 0~+70 °C |
operating temperature range | -20~+80 °C |
storage temperature range | -40~+125 °C |
Insulating resistance | |
input resistance | 3000~6000Ω |
output resistance | 2500~6000Ω |
electrical interface | (4F)4-color silicon rubber wires,option (6P)gold-plated kovar pins |
material of pressure membrane | 316L stainless steel |
response time(10%~90%) | ≤1ms |
shock | 10gRMS,(20~2000)Hz |
impact | 100g,11ms |
net weight | ~70g |
Piezo diaphragm Application Measurement pressure of gas and liquid
Process control system
Pressure transmitter
Refrigeration system
Air compressor
HVAC system We have different piezo diaphragms as below:






Product Categories : Ceramic element > Other Ceramic element
Premium Related Products