50*17*5mm p8 Piezoelectric Ceramic Disc Rings Piezo Ring for Ultrasonic Cleaning
Product Description
Piezoelectric Ring Ultrasonic Product Pzt 8 Material Piezo Ceramic 50*17*5mm
Piezoelectric Ceramic discs, ceramic rings, rectangular piezoelectric pickups, ceramic tubes, ceramic squares, ceramic tiles, various specifications and drawings can be customized.
product description:
Product Features of Ultrasonic Pressed Ceramic Wafer:
1.Impedance is less than 2 ohms
2.Stable waveform
3.High electromechanical conversion efficiency
4.Low dielectric loss
5, small heat
spec | Dimension | Radial frequency | Capacitance | Dielectric dissipation factor | Electromechanical coupling coefficient | Impedance | Thickness frequency | Mechanical |
(mm) | (KHz) | (pf) | tanδ(%) | (Kr) | Zr(Ω) | (KHz)) | quality factor | |
(Qm) | ||||||||
ARS-YHJP-25103 | Φ25×Φ10×3 | 66.4 | 1240±12.5% | ≤0.3 | ≥0.46 | ≤15 | 683±5% | 800 |
ARS-YHJP-225104 | Φ25×Φ10×4 | 66.4 | 930±12.5% | ≤0.3 | ≥0.46 | ≤15 | 512±5% | 800 |
ARS-YHJP-40155 | Φ40×Φ12×5 | 45.9 | 2070±12.5% | ≤0.3 | ≥0.46 | ≤15 | 410±5% | 800 |
ARS-YHJP-40155 | Φ40×Φ15×5 | 42.2 | 1960±12.5% | ≤0.3 | ≥0.46 | ≤15 | 323±5% | 500 |
ARS-YHJP-40176 | Φ40×Φ17×6 | 40.5 | 1555±12.5% | ≤0.3 | ≥0.46 | ≤15 | 341±5% | 800 |
ARS-YHJP-40205 | Φ40×Φ20×5 | 37.9 | 1700±12.5% | ≤0.3 | ≥0.47 | ≤15 | 410±5% | 800 |
ARS-YHJP-50206 | Φ50×Φ20×6 | 33.2 | 2490±12.5% | ≤0.3 | ≥0.46 | ≤15 | 341±5% | 500 |
ARS-YHJP-501765 | Φ50×Φ17×6.5 | 34.8 | 2430±12.5% | ≤0.3 | ≥0.46 | ≤15 | 315±5% | 800 |
ARS-YHJP-50236 | Φ50×Φ23×6 | 31.2 | 2340±12.5% | ≤0.3 | ≥0.47 | ≤15 | 341±5% | 800 |
ARS-YHJP-50276 | Φ50×Φ27×6 | 29.3 | 2100±12.5% | ≤0.3 | ≥0.47 | ≤15 | 341±5% | 800 |
ARS-YHJP-603010 | Φ60×Φ30×10 | 25.3 | 1922±12.5% | ≤0.3 | ≥0.47 | ≤18 | 205±5% | 800 |
FOR MORE OEM SIZE WELCOME TO ENQUIRE SALERS |
Product Categories : Piezoelectric ceramic materials
Premium Related Products